Interest Rate
Comparison Rate*
Whether you are looking for a new home or to switch your loan, let QBANK help you work towards reaching your property goals sooner. Our Owner Occupier home loans are packed with a variety of features to give you more.
To be eligible for the Special Offer Rates, a salary credit of at least $1,500 per month must be deposited into your QBANK transaction account.
Home Loans | Loan to Value Ratio | Interest Rate | Comparison Rate* |
Special Offer Rate | <60% | 5.49% PA | 5.51% PA |
Special Offer Rate | <70% | 5.54% PA | 5.56% PA |
Special Offer Rate | <80% | 5.59% PA | 5.61% PA |
Special Offer Rate | <90% | 5.79% PA | 5.81% PA |
Special Offer Rate | <95% | 6.09% PA | 6.11% PA |
Classic Rate | Up to 95% | 7.59% PA | 7.61% PA |
Home Loans | Loan to Value Ratio | Interest Rate | Comparison Rate* |
Special Offer Rate | <60% | 5.59% PA | 5.87% PA |
Special Offer Rate | <70% | 5.64% PA | 5.92% PA |
Special Offer Rate | <80% | 5.69% PA | 5.97% PA |
Special Offer Rate | <90% | 5.89% PA | 6.17% PA |
Special Offer Rate | <95% | 6.19% PA | 6.47% PA |
Classic Plus Rate | Up to 95% | 7.89% PA | 8.15% PA |
Home Loans | Loan to Value Ratio | Interest Rate | Comparison Rate* |
1 Year Fixed^ | <95% | 5.39% PA | 7.37% PA |
2 Year Fixed^ | <95% | 5.19% PA | 7.12% PA |
3 Year Fixed^ | <95% | 5.09% PA | 6.89% PA |
4 Year Fixed^ | <95% | 5.44% PA | 6.82% PA |
5 Year Fixed^ | <95% | 5.49% PA | 6.68% PA |
Terms and Conditions apply to home loans and are provided with our loan offer. Fees and charges apply.
Interest rates current as at 9 July 2025 and are subject to change without notice.
Fact Sheets are available here.
Target Market Determination is available here.
* WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. The comparison rate displayed is calculated based on a secured loan amount of $150,000 over a 25 year term.
^ After the expiry of the fixed rate period, the interest rate changes to QBANK’s Classic Variable Home Loan Product Rate (currently 7.59%p.a. for Owner Occupier | 7.61%p.a. Comparison Rate and 7.94%p.a. for Investor | 8.02%p.a. Comparison Rate).
^^ Additional Government charges and a $195 settlement fee still apply ($295 if construction loan).
~ Additional repayments limited to $10,000 per annum to a maximum of $30,000 in any fixed rate period.